Airport FAA Information
Location:
FAA Identifier: | ASN |
Lat/Long: | 33-34-10.2150N / 086-03-04.3250W 33-34.170250N / 086-03.072083W 33.5695042 / -86.0512014 (estimated) |
Elevation: | 528.8 ft. / 161.2 m (surveyed) |
Variation: | 03W (2010) |
From city: | 8 miles NE of TALLADEGA, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 35096 |
Airport Communications:
CTAF/UNICOM: | 122.8 |
WX AWOS-3: | 118.425 (256-362-5847) |
BIRMINGHAM APPROACH: | 125.45 |
BIRMINGHAM DEPARTURE: | 125.45 |
WX ASOS at ANB (10 nm E): | 119.675 (256-835-3931) |
WX AWOS-3 at PLR (10 nm W): | 119.625 ((205) 884-4359) |
- COMMUNICATIONS PROVIDED BY ANNISTON RADIO ON FREQ 122.05R (TALLADEGA RCO).
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
TDG at field | TALLADEGA VOR/DME | 108.80 | 02E | |||
GADr174/24.5 | GADSDEN VOR/DME | 112.30 | 02E |
NDB name | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
SYLACAUGA | 032/27.2 | 284 | 03W | SCD | ... -.-. -.. |