FACILITIES & SERVICES
Airport Services:
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Airport Operations:
| Airport use: | Open to the public 24 hours - 7 days |
| Activation date: | 10/1943 |
| Sectional chart: | ATLANTA |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | ANNISTON FLIGHT SERVICE STATION |
| NOTAMs facility: | ANB (NOTAM-D service available) |
| Attendance: | 0800-1600 FBO ATTENDED DAILY 0700-1500. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | ACTVT HIRL RY 04/22, REIL RY 04 AND TWY LGTS - CTAF. PAPI RYS 04 & 22 OPER CONTINUOUSLY. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Airline operations: | CLSD TO ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP PPR CALL AMGR (256) 761-4815. |
Airport Ownership and Management from official FAA records:
| Ownership: | Publicly-owned |
| Owner: | CITY OF TALLADEGA CITY HALL TALLADEGA, AL 35160 Phone 256-362-8775 |
| Manager: | JIM BROCK PO BOX 777 TALLADEGA, AL 35160 Phone 256-761-4815 |
Airport Operational Statistics:
|
| |||||||||||||||||||||||||||||||||
