RUNWAY INFO
RUNWAY 4/22:
| Dimensions: | 6032 x 100 ft. / 1839 x 30 m | ||||||||
| Surface: | asphalt/grooved, in good condition | ||||||||
| Weight bearing capacity: |
| ||||||||
| Runway edge lights: | high intensity | ||||||||
| RUNWAY 4 | RUNWAY 22 | ||||||||
| Latitude: | 33-33.764875N | 33-34.575667N | |||||||
| Longitude: | 086-03.416015W | 086-02.728167W | |||||||
| Elevation: | 509.2 ft. | 528.2 ft. | |||||||
| Gradient: | 0.3% | 0.3% | |||||||
| Traffic pattern: | right | left | |||||||
| Runway heading: | 038 magnetic, 035 true | 218 magnetic, 215 true | |||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
| Runway end identifier lights: | yes | no | |||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||
| Instrument approach: | ILS/DME | ||||||||
| Obstructions: | 56 ft. trees, 1000 ft. from runway, 289 ft. left of centerline, 14:1 slope to clear | 59 ft. trees, 1966 ft. from runway, 147 ft. left of centerline, 29:1 slope to clear | |||||||
